Usage Statistics for therivercommunitychurch.org

Summary Period: February 2012
Generated 01-Mar-2012 07:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11107
Total Files 8240
Total Pages 10427
Total Visits 1563
Total KBytes 63156
Total Unique Sites 519
Total Unique URLs 1160
Total Unique Referrers 1204
Total Unique User Agents 257
. Avg Max
Hits per Hour 15 1066
Hits per Day 383 1369
Files per Day 284 1084
Pages per Day 359 1261
Sites per Day 17 69
Visits per Day 53 93
KBytes per Day 2178 20523
Hits by Response Code
Code 200 - OK 74.19% 8240
Code 206 - Partial Content 14.41% 1601
Code 301 - Moved Permanently 1.22% 135
Code 304 - Not Modified 0.84% 93
Code 403 - Forbidden 1.79% 199
Code 404 - Not Found 7.33% 814
Code 405 - Method Not Allowed 0.23% 25

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 308 2.77% 267 3.24% 288 2.76% 74 4.73% 59 11.37% 1108 1.75%
2 243 2.19% 214 2.60% 223 2.14% 56 3.58% 44 8.48% 537 0.85%
3 367 3.30% 136 1.65% 352 3.38% 59 3.77% 46 8.86% 1056 1.67%
4 726 6.54% 389 4.72% 702 6.73% 70 4.48% 43 8.29% 1221 1.93%
5 680 6.12% 551 6.69% 668 6.41% 57 3.65% 41 7.90% 765 1.21%
6 1369 12.33% 989 12.00% 1252 12.01% 61 3.90% 49 9.44% 9048 14.33%
7 609 5.48% 457 5.55% 582 5.58% 73 4.67% 48 9.25% 4653 7.37%
8 1293 11.64% 1084 13.16% 1261 12.09% 59 3.77% 38 7.32% 20523 32.50%
9 842 7.58% 599 7.27% 823 7.89% 93 5.95% 59 11.37% 1508 2.39%
10 395 3.56% 164 1.99% 367 3.52% 84 5.37% 53 10.21% 1022 1.62%
11 234 2.11% 91 1.10% 223 2.14% 61 3.90% 52 10.02% 368 0.58%
12 150 1.35% 60 0.73% 129 1.24% 45 2.88% 40 7.71% 354 0.56%
13 17 0.15% 14 0.17% 15 0.14% 11 0.70% 11 2.12% 35 0.05%
14 167 1.50% 128 1.55% 138 1.32% 57 3.65% 51 9.83% 2088 3.31%
15 171 1.54% 125 1.52% 149 1.43% 55 3.52% 47 9.06% 1082 1.71%
16 321 2.89% 256 3.11% 292 2.80% 51 3.26% 44 8.48% 3593 5.69%
17 90 0.81% 66 0.80% 76 0.73% 43 2.75% 35 6.74% 1280 2.03%
18 75 0.68% 51 0.62% 55 0.53% 32 2.05% 27 5.20% 528 0.84%
19 89 0.80% 69 0.84% 74 0.71% 30 1.92% 25 4.82% 555 0.88%
20 110 0.99% 73 0.89% 90 0.86% 46 2.94% 33 6.36% 906 1.44%
21 143 1.29% 97 1.18% 112 1.07% 55 3.52% 45 8.67% 544 0.86%
22 451 4.06% 410 4.98% 429 4.11% 58 3.71% 44 8.48% 3401 5.39%
23 265 2.39% 229 2.78% 250 2.40% 33 2.11% 29 5.59% 645 1.02%
24 366 3.30% 301 3.65% 350 3.36% 46 2.94% 36 6.94% 217 0.34%
25 275 2.48% 258 3.13% 266 2.55% 27 1.73% 26 5.01% 186 0.29%
26 288 2.59% 256 3.11% 272 2.61% 52 3.33% 42 8.09% 399 0.63%
27 293 2.64% 239 2.90% 272 2.61% 59 3.77% 48 9.25% 1412 2.24%
28 387 3.48% 344 4.17% 365 3.50% 44 2.82% 37 7.13% 1712 2.71%
29 383 3.45% 323 3.92% 352 3.38% 77 4.93% 69 13.29% 2408 3.81%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 479 4.31% 9 267 3.24% 15 447 4.29% 46 1327 2.10%
1 41 1196 10.77% 30 872 10.58% 37 1076 10.32% 390 11301 17.89%
2 5 159 1.43% 4 125 1.52% 4 143 1.37% 35 1027 1.63%
3 13 395 3.56% 10 313 3.80% 13 379 3.63% 53 1532 2.43%
4 23 685 6.17% 18 540 6.55% 22 652 6.25% 31 909 1.44%
5 15 458 4.12% 14 409 4.96% 14 433 4.15% 34 979 1.55%
6 13 391 3.52% 8 258 3.13% 12 367 3.52% 70 2039 3.23%
7 13 386 3.48% 11 343 4.16% 12 355 3.40% 163 4728 7.49%
8 10 298 2.68% 8 258 3.13% 9 275 2.64% 34 982 1.55%
9 12 355 3.20% 10 293 3.56% 10 314 3.01% 90 2622 4.15%
10 17 517 4.65% 10 310 3.76% 17 494 4.74% 41 1194 1.89%
11 14 425 3.83% 9 279 3.39% 14 406 3.89% 27 786 1.24%
12 15 442 3.98% 11 333 4.04% 14 413 3.96% 78 2248 3.56%
13 16 473 4.26% 9 284 3.45% 15 450 4.32% 32 933 1.48%
14 12 357 3.21% 11 325 3.94% 11 339 3.25% 22 627 0.99%
15 13 384 3.46% 11 344 4.17% 12 361 3.46% 31 911 1.44%
16 13 386 3.48% 10 290 3.52% 12 375 3.60% 9 266 0.42%
17 14 419 3.77% 12 376 4.56% 13 393 3.77% 36 1031 1.63%
18 45 1325 11.93% 39 1153 13.99% 44 1287 12.34% 714 20706 32.79%
19 5 151 1.36% 4 116 1.41% 4 136 1.30% 33 963 1.52%
20 9 267 2.40% 2 74 0.90% 8 247 2.37% 25 732 1.16%
21 18 544 4.90% 16 476 5.78% 17 517 4.96% 108 3121 4.94%
22 9 273 2.46% 4 120 1.46% 8 251 2.41% 57 1653 2.62%
23 11 342 3.08% 2 82 1.00% 10 317 3.04% 19 539 0.85%

Top 30 of 1160 Total URLs
# Hits KBytes URL
1 4890 44.03% 1754 2.78% /
2 1649 14.85% 4574 7.24% /webalizer/usage_200912.html
3 101 0.91% 984 1.56% /webalizer/
4 52 0.47% 31 0.05% /0651/
5 52 0.47% 233 0.37% /modlogan/
6 50 0.45% 313 0.50% /images/
7 26 0.23% 0 0.00% /157699.php
8 23 0.21% 19 0.03% /images/icons/
9 21 0.19% 115 0.18% /0651/buy-cheap-viagra-in-switzerland.html
10 20 0.18% 0 0.00% /s54563.php
11 18 0.16% 1984 3.14% /webalizer/usage_201202.html
12 14 0.13% 1734 2.75% /webalizer/usage_200909.html
13 11 0.10% 1224 1.94% /webalizer/usage_201112.html
14 10 0.09% 16 0.03% /cp/scripts/guestbook-doc/
15 10 0.09% 40 0.06% /modlogan/mla-start-201111.html
16 10 0.09% 40 0.06% /modlogan/mla-start-201112.html
17 10 0.09% 692 1.10% /webalizer/usage_200901.html
18 10 0.09% 1194 1.89% /webalizer/usage_201008.html
19 10 0.09% 1087 1.72% /webalizer/usage_201106.html
20 9 0.08% 4 0.01% /cp/scripts/bscounter-doc/
21 9 0.08% 0 0.00% /images/179058.php
22 9 0.08% 648 1.03% /webalizer/usage_200809.html
23 9 0.08% 979 1.55% /webalizer/usage_201105.html
24 8 0.07% 0 0.00% /images/icons/181071.php
25 8 0.07% 24 0.04% /modlogan/m_usage_201103_000_000.html
26 8 0.07% 54 0.09% /modlogan/mla-web_generic_summary-201111.html
27 8 0.07% 671 1.06% /webalizer/usage_200812.html
28 8 0.07% 776 1.23% /webalizer/usage_200902.html
29 8 0.07% 897 1.42% /webalizer/usage_200911.html
30 8 0.07% 988 1.56% /webalizer/usage_201005.html

Top 10 of 1160 Total URLs By KBytes
# Hits KBytes URL
1 1649 14.85% 4574 7.24% /webalizer/usage_200912.html
2 18 0.16% 1984 3.14% /webalizer/usage_201202.html
3 4890 44.03% 1754 2.78% /
4 14 0.13% 1734 2.75% /webalizer/usage_200909.html
5 11 0.10% 1224 1.94% /webalizer/usage_201112.html
6 10 0.09% 1194 1.89% /webalizer/usage_201008.html
7 10 0.09% 1087 1.72% /webalizer/usage_201106.html
8 8 0.07% 988 1.56% /webalizer/usage_201005.html
9 8 0.07% 985 1.56% /webalizer/usage_201110.html
10 101 0.91% 984 1.56% /webalizer/

Top 10 of 417 Total Entry Pages
# Hits Visits URL
1 4890 44.03% 417 34.63% /
2 1649 14.85% 57 4.73% /webalizer/usage_200912.html
3 101 0.91% 37 3.07% /webalizer/
4 52 0.47% 26 2.16% /modlogan/
5 50 0.45% 23 1.91% /images/
6 52 0.47% 16 1.33% /0651/
7 21 0.19% 14 1.16% /0651/buy-cheap-viagra-in-switzerland.html
8 18 0.16% 12 1.00% /webalizer/usage_201202.html
9 14 0.13% 10 0.83% /webalizer/usage_200909.html
10 10 0.09% 7 0.58% /webalizer/usage_201008.html

Top 10 of 418 Total Exit Pages
# Hits Visits URL
1 4890 44.03% 403 33.33% /
2 1649 14.85% 58 4.80% /webalizer/usage_200912.html
3 101 0.91% 50 4.14% /webalizer/
4 52 0.47% 27 2.23% /modlogan/
5 50 0.45% 23 1.90% /images/
6 52 0.47% 19 1.57% /0651/
7 21 0.19% 14 1.16% /0651/buy-cheap-viagra-in-switzerland.html
8 18 0.16% 11 0.91% /webalizer/usage_201202.html
9 10 0.09% 8 0.66% /cp/scripts/guestbook-doc/
10 23 0.21% 6 0.50% /images/icons/

Top 30 of 519 Total Sites
# Hits Files KBytes Visits Hostname
1 3596 32.38% 3596 43.64% 0 0.00% 68 4.35% 87.209-pool.nikopol.net
2 1563 14.07% 1563 18.97% 3839 6.08% 22 1.41% gw-31.211.ru
3 1007 9.07% 935 11.35% 19698 31.19% 1 0.06% 173.192.34.95-static.reverse.softlayer.com
4 869 7.82% 718 8.71% 7848 12.43% 1 0.06% 109.123.117.146
5 554 4.99% 389 4.72% 5448 8.63% 175 11.20% crawl-66-249-72-210.googlebot.com
6 324 2.92% 271 3.29% 2443 3.87% 102 6.53% crawl-66-249-72-238.googlebot.com
7 297 2.67% 297 3.60% 404 0.64% 1 0.06% dsdf-4d0a2341.pool.mediaways.net
8 210 1.89% 183 2.22% 3153 4.99% 1 0.06% hosted-by.leaseweb.com
9 198 1.78% 198 2.40% 269 0.43% 1 0.06% dsdf-4d0a6bd3.pool.mediaways.net
10 108 0.97% 108 1.31% 146 0.23% 4 0.26% 173.245.64.107
11 102 0.92% 102 1.24% 137 0.22% 2 0.13% 173.245.64.116
12 100 0.90% 96 1.17% 3218 5.10% 2 0.13% wsip-70-184-193-254.dc.dc.cox.net
13 70 0.63% 38 0.46% 384 0.61% 24 1.54% crawl-66-249-72-236.googlebot.com
14 63 0.57% 63 0.76% 85 0.13% 2 0.13% 173.245.64.112
15 55 0.50% 30 0.36% 308 0.49% 3 0.19% cpe-024-074-190-090.carolina.res.rr.com
16 54 0.49% 14 0.17% 301 0.48% 24 1.54% crawl-66-249-72-226.googlebot.com
17 53 0.48% 40 0.49% 2593 4.11% 1 0.06% 108.59.8.80
18 50 0.45% 48 0.58% 1602 2.54% 1 0.06% 38.100.21.16
19 48 0.43% 24 0.29% 64 0.10% 4 0.26% host-137-82-2-96.midco.net
20 44 0.40% 13 0.16% 18 0.03% 39 2.50% static-208-80-194-30.as13448.com
21 42 0.38% 42 0.51% 57 0.09% 2 0.13% dsdf-4d0a4255.pool.mediaways.net
22 42 0.38% 28 0.34% 38 0.06% 7 0.45% sticker00.yandex.ru
23 40 0.36% 20 0.24% 59 0.09% 2 0.13% ks380405.kimsufi.com
24 34 0.31% 20 0.24% 330 0.52% 21 1.34% 220.181.125.71
25 32 0.29% 24 0.29% 98 0.15% 2 0.13% h081217162041.dyn.cm.kabsi.at
26 29 0.26% 9 0.11% 140 0.22% 16 1.02% 123.126.68.20
27 27 0.24% 27 0.33% 36 0.06% 1 0.06% 173.245.64.110
28 26 0.23% 12 0.15% 149 0.24% 8 0.51% 50-57-90-38.static.cloud-ips.com
29 25 0.23% 25 0.30% 34 0.05% 25 1.60% 124.115.4.204
30 23 0.21% 13 0.16% 281 0.44% 12 0.77% crawl01.exabot.com

Top 10 of 519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1007 9.07% 935 11.35% 19698 31.19% 1 0.06% 173.192.34.95-static.reverse.softlayer.com
2 869 7.82% 718 8.71% 7848 12.43% 1 0.06% 109.123.117.146
3 554 4.99% 389 4.72% 5448 8.63% 175 11.20% crawl-66-249-72-210.googlebot.com
4 1563 14.07% 1563 18.97% 3839 6.08% 22 1.41% gw-31.211.ru
5 100 0.90% 96 1.17% 3218 5.10% 2 0.13% wsip-70-184-193-254.dc.dc.cox.net
6 210 1.89% 183 2.22% 3153 4.99% 1 0.06% hosted-by.leaseweb.com
7 53 0.48% 40 0.49% 2593 4.11% 1 0.06% 108.59.8.80
8 324 2.92% 271 3.29% 2443 3.87% 102 6.53% crawl-66-249-72-238.googlebot.com
9 50 0.45% 48 0.58% 1602 2.54% 1 0.06% 38.100.21.16
10 10 0.09% 10 0.12% 1108 1.76% 10 0.64% lasvegas-nv-datacenter.com

Top 30 of 1204 Total Referrers
# Hits Referrer
1 4855 43.71% - (Direct Request)
2 212 1.91% http://forum.haarpoint.net/
3 204 1.84% http://ultrbuy.atwebpages.com/1-255617.html
4 203 1.83% http://ultrbuy.atwebpages.com/1-12285.html
5 198 1.78% http://rentor.de/shot_for_slim
6 165 1.49% http://ultrbuy.atwebpages.com/1-134940.html
7 165 1.49% http://ultrbuy.atwebpages.com/1-349012.html
8 110 0.99% http://ultrbuy.atwebpages.com/1-572776.html
9 110 0.99% http://ultrbuy.atwebpages.com/1-79702.html
10 102 0.92% http://ultrbuy.atwebpages.com/1-383077.html
11 102 0.92% http://ultrbuy.atwebpages.com/1-501641.html
12 102 0.92% http://ultrbuy.atwebpages.com/1-657185.html
13 102 0.92% http://ultrbuy.atwebpages.com/1-78644.html
14 102 0.92% http://ultrbuy.atwebpages.com/1-901886.html
15 100 0.90% http://www.chartlyrics.com
16 100 0.90% http://www.devdef.com
17 100 0.90% http://www.superlyrics.com
18 99 0.89% http://wie-abnehmen.org/forum/forum5.html
19 57 0.51% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
20 55 0.50% http://ultrbuy.atwebpages.com/page-10-11.html
21 40 0.36% http://seo-cafe.narod.ru
22 30 0.27% http://www.internetmarketing-consultants.com/new-this-week-on-the-inside-network-job-board-kubra-acquinity-interactive-w3i-and-more-insidefacebook/trackback/
23 20 0.18% http://nednedvig.wordpress.com/2012/02/29/kredit/
24 14 0.13% http://palmeiras.top100loan.com/speedlink/drayver-zte-mf-180-windows7/
25 13 0.12% http://pionerka.top100loan.com/nvidia/drayvera-dlya-pixma-mp150/
26 12 0.11% http://dlyawin.maploc.net/guillemot/hp-m1005-drayver-skachat/
27 11 0.10% http://dowsxpsp.intunis.ru/toshiba/acer-al1914-drayver/
28 11 0.10% http://karol-cat.top100loan.com/biostar/xerox-drayvera-skachat/
29 11 0.10% http://princ-baku.top100loan.com/sony/c-media-8738-drayver-xp/
30 10 0.09% http://director.top100loan.com/asrock/drayvera-dlya-videokarti-radeon-1600/

Top 15 of 257 Total User Agents
# Hits User Agent
1 5199 46.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1007 9.07% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 877 7.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 869 7.82% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
5 550 4.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 438 3.94% Netscape 6.0; WinNT6.1
7 281 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
8 210 1.89% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
9 197 1.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 150 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 113 1.02% Sosospider+(+http://help.soso.com/webspider.htm)
12 99 0.89% Internet Explorer 8.0; WinXP
13 95 0.86% Googlebot-Image/1.0
14 73 0.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 61 0.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 4329 38.98% 4280 51.94% 4563 7.23% Network (net)
2 2790 25.12% 2097 25.45% 35492 56.20% Commercial (com)
3 2121 19.10% 1734 21.04% 18588 29.43% Unresolved/Unknown
4 1630 14.68% 1604 19.47% 4130 6.54% Russian Federation
5 47 0.42% 25 0.30% 64 0.10% Germany
6 36 0.32% 26 0.32% 100 0.16% Austria
7 16 0.14% 8 0.10% 11 0.02% France
8 15 0.14% 6 0.07% 7 0.01% Netherlands
9 13 0.12% 13 0.16% 18 0.03% Lithuania
10 13 0.12% 8 0.10% 27 0.04% Ukraine
11 12 0.11% 10 0.12% 0 0.00% Argentina
12 11 0.10% 8 0.10% 3 0.00% Brazil
13 10 0.09% 4 0.05% 5 0.01% Poland
14 10 0.09% 0 0.00% 0 0.00% Sweden
15 8 0.07% 3 0.04% 130 0.21% Non-Profit (org)
16 7 0.06% 2 0.02% 9 0.01% Czech Republic
17 6 0.05% 1 0.01% 1 0.00% Japan
18 4 0.04% 4 0.05% 0 0.00% Indonesia
19 4 0.04% 2 0.02% 3 0.00% Norway
20 4 0.04% 2 0.02% 3 0.00% Seychelles
21 4 0.04% 0 0.00% 0 0.00% Turkey
22 4 0.04% 0 0.00% 0 0.00% Viet Nam
23 3 0.03% 3 0.04% 0 0.00% Mexico
24 1 0.01% 0 0.00% 0 0.00% Netherlands Antilles
25 1 0.01% 0 0.00% 0 0.00% Australia
26 1 0.01% 0 0.00% 0 0.00% Switzerland
27 1 0.01% 0 0.00% 0 0.00% Colombia
28 1 0.01% 0 0.00% 0 0.00% Spain
29 1 0.01% 1 0.01% 1 0.00% Korea, Republic of
30 1 0.01% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.20